Workforce Arizona Council Meetings Archive
Council Meeting Agenda and Minutes
| Date | Agenda | Minutes | Meeting Material | Details |
|---|---|---|---|---|
| Agenda | Minutes | Materials | Thursday November 30th, 2023 ‖ 1:00 pm – 3:00 pm ‖ Hybrid Meeting via Zoom and in-person, location: 1700 W. Washington St. Phoenix, AZ, 85007 2nd Floor, Conference Room 200. |
|
| Agenda | Minutes | Materials | Thursday September 7th, 2023 at 1:00 pm – 3:00 pm. Hybrid Meeting via Zoom and in-person, at the Arizona Commerce Authority (ACA) |
|
| Agenda | Minutes | Materials | 1:00 - 3:00 p.m. | Hybrid In-Person, Maricopa County Workforce Administration Building, 301 W. Jefferson St., 2nd Floor Phoenix, Arizona 85003 & Virtual Meeting option via Zoom. | |
| Agenda | Minutes | Materials | 1:00 - 3:00 p.m. | Hybrid In-Person, ACA Conference Room, 100 N. 7th Ave., Phoenix & Virtual Meeting option via Zoom | |
| Agenda | Minutes | Materials | 1:00 - 3:00 p.m. | In-Person and Virtual Meeting via Zoom | |
| Agenda | Minutes | Materials | ||
| Agenda | Minutes | 1:00 - 3:00 p.m. | In-Person and Virtual Meeting via Zoom | ||
| Agenda | Minutes | 1:00 - 3:00 p.m. | In-Person and Virtual Meeting via Zoom | ||
| Agenda | Minutes | 1:00 - 3:00 p.m. | In-Person and Virtual Meeting via Zoom | ||
| Agenda | Minutes | 2:00 - 4:00 p.m. | Virtual Meeting via Zoom | ||
| Agenda | Minutes | 1:00 - 3:00 p.m. | Virtual Meeting via Zoom | ||
| Agenda | Minutes | 1:00 - 3:00 p.m. | Virtual Meeting via Zoom | ||
| Agenda | 1:00 - 3:00 p.m. | Virtual Meeting via Zoom | A quorum of the Workforce Arizona Council of their Committees may be present at this event, no items will be specifically discussed or voted on by the Council or Committee during this event. | |||
| Agenda | Minutes | 1:00 - 3:00 p.m. | Virtual Meeting via Zoom | ||
| Agenda | Minutes | 1:00 - 3:00 p.m. | Virtual Meeting via Zoom | ||
| Agenda | Minutes | 1:00-3:00 pm | Virtual Meeting via Zoom | ||
| Agenda | Minutes | 1:00-3:00 pm | Arizona Commerce Authority, 100 7th Avenue, Suite 100, Camelback Conference Room, Phoenix, AZ 85007 | ||
| Agenda | Minutes | 1:00-3:00 pm | Arizona Commerce Authority, 100 7th Avenue, Suite 100, Camelback Conference Room, Phoenix, AZ 85007 | ||
| Agenda | Minutes | 1:00-3:00 pm | Arizona Commerce Authority, 100 7th Avenue, Suite 100, Camelback Conference Room, Phoenix, AZ 85007 | ||
| Agenda | 10:00 - 3:00 p.m. | Coconino Community College, 2800 S Lone Tree Rd, Flagstaff, AZ 86005 | |||
| Agenda | Minutes | Materials | 1:00 - 3:00 p.m. | Arizona State Capitol, 1700 W. Washington St., Suite 200, Phoenix, AZ 85007 | |
| Agenda | 1:00 - 3:00 p.m. | Arizona State Capitol, 1700 W. Washington St., Suite 200, Phoenix, AZ 85007 | |||
| Agenda | Minutes | Materials | 1:00 - 3:00 p.m. | Hilton Scottsdale Resort and Villas, 6333 N. Scottsdale Road Salon IV, Scottsdale, AZ 85250 | |
| Agenda | Minutes | Materials | 1:00 - 3:00 p.m. | Arizona State Capitol, 1700 W. Washington St., Suite 300, Phoenix, AZ 85007 | |
| Agenda | 1:00 - 3:00 p.m. | Hensley Beverage Company, 4201 N. 45th Avenue Phoenix, AZ 85031 | |||
| Agenda | Minutes | Materials | 1:00 - 3:00 p.m. | Arizona State Capitol, 1700 W. Washington St., Suite 300, Phoenix, AZ 85007 | |
| Agenda | Minutes | Materials | 1:00 - 3:00 p.m. | Arizona State Capitol, 1700 W. Washington St., Suite 300, Phoenix, AZ 85007 | |
| Agenda | 1:00 - 3:00 p.m. | Arizona State Capitol, 1700 W. Washington St., Suite 300, Phoenix, AZ 85007 | |||
| Agenda | 1:00 - 3:00 p.m. | Arizona State Capitol, 1700 W. Washington St., Suite 300, Phoenix, AZ 85007 | |||
| Agenda | Minutes | 1:00 - 3:00 p.m. | Arizona State Capitol, 1700 W. Washington St., Suite 300, Phoenix, AZ 85007 |
Committees
Strategic Communications and Partnerships Committee
| Date | Agenda | Minutes | Meeting Material | Details |
|---|---|---|---|---|
| Agenda | Minutes | Materials | ||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | Materials | Arizona State Capitol | 1700 W. Washington, Grand Canyon Conference Room | Phoenix, AZ 85007 | |
| Agenda | ||||
| Agenda | ||||
| Agenda | Minutes | Materials | ||
| Agenda | ||||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Communicator Training Session | |||
| Agenda | Minutes | |||
| Agenda | Minutes | Communications Toolkit Workgroup | ||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes |
Measure Effectiveness Committee
| Date | Agenda | Minutes | Meeting Material | Details |
|---|---|---|---|---|
| Agenda | Minutes | Materials | ||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | ||||
| Agenda | Minutes | |||
| Agenda | ||||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes |
Performance Excellence Committee
| Date | Agenda | Minutes | Meeting Material | Details |
|---|---|---|---|---|
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| 12 pm - 2 pm. There may be a quorum of this Committee present at an online public forum: https://azdes.zoomgov.com/j/1603074188 being held by the Arizona Department of Economic Security, Division of Employment and Rehabilitation Services. No decisions will be made during this meeting. | ||||
| Meeting Cancelled | ||||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | ||||
| Agenda | Minutes | Materials | ||
| Agenda | Minutes | Materials | ||
| Agenda | ||||
| Agenda | ||||
| Agenda | ||||
| Agenda | Minutes | |||
| Agenda | Compliance Policy Review Workgroup | |||
| Agenda | (Compliance Policy Review Workgroup) | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | One-Stop Center Certification Policy Workgroup | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Operator Procurement Workgroup. There may be a quorum of this Committee present at this meeting. No decisions will be made during this meeting. | |||
| Agenda | Operator Procurement Workgroup. There may be a quorum of this Committee present at this meeting. No decisions will be made during this meeting. | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes |
Quality Workforce Committee
| Date | Agenda | Minutes | Meeting Material | Details |
|---|---|---|---|---|
| Agenda | Minutes | Materials | ||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | Materials | ||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | Materials | ||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes |
Executive Committee
| Date | Agenda | Minutes | Meeting Material | Details |
|---|---|---|---|---|
| LWDB - Executive Committee Meeting 12/27/2023 | ||||
| Agenda | Minutes | Materials | Workforce Arizona Council Executive Committee meeting will be held virtually on November 16, 2023 from 1:00pm-3:00pm. |
|
| Agenda | Minutes | Materials | Workforce Arizona Council Q3 Executive Committee meeting will be held virtually Thursday, August 31st from 1:00pm-3:00pm Arizona time. |
|
| Agenda | Minutes | Materials | Workforce Arizona Council Executive Committee meeting. This meeting will be held virtually via Zoom | 1:00 - 3:00 p.m. | | |
| Agenda | 5-11-23 WDB Executive Committee Agenda Revised | |||
| Agenda | ||||
| Agenda | Minutes | Materials | ||
| Agenda | Minutes | Materials | ||
| Agenda | Minutes | Materials | ||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Meeting Cancelled | |||
| Agenda | Minutes | Arizona Commerce Authority, 100 N. 7th Avenue, Suite 100, Camelback Conference Room, Phoenix, AZ 85007 | ||
| Agenda | Minutes | Materials | ||
| Meeting Cancelled | ||||
| Agenda | Minutes | Materials | ||
| Agenda | ||||
| Agenda | ||||
| Agenda | ||||
| Agenda | ||||
| Agenda | ||||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Minutes | ||||
| Agenda | Minutes |
Bylaws Workgroup
State Plan Task Force
| Date | Agenda | Minutes | Meeting Material | Details |
|---|---|---|---|---|
| Agenda | Strategy; Flinn Foundation; 1802 N. Central Avenue, Phoenix, AZ 85004 There may be a quorum of this Committee present at this meeting being held by the Arizona Department of Economic Security, Division of Employment and Rehabilitation Services. No decisions will be made during this meeting. | |||
| Agenda | Minutes | Arizona Commerce Authority, 100 N. 7th Avenue, Suite 100, Camelback Conference Room, Phoenix, AZ 85007 | ||
| Agenda | Strength & Weakness Discussion Flinn Foundation; 1802 N. Central Avenue, Phoenix, AZ 85004 | |||
| Agenda | In-Demand Occupations Discussion | |||
| Agenda | ||||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes | |||
| Agenda | Minutes |